Limited Time Sale$16.19 cheaper than the new price!!
| Management number | 223541290 | Release Date | 2026/05/09 | List Price | $10.80 | Model Number | 223541290 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BZ4KMK2G |
|---|---|
| Zoom | Digital Zoom |
| Brand | KIZJORYA |
| Color | Purple |
| Autofocus | Yes |
| Bit Depth | 8 Bit |
| Lens Type | Zoom |
| Focus Mode | Single-Servo AF (AF-S) |
| Focus Type | Auto Focus |
| Generation | 5 |
| Model Name | X5 |
| Movie Mode | Yes |
| Viewfinder | Optical |
| Camera Lens | Dual camera system with 1080P lenses and up to 48 megapixel resolution, featuring a maximum aperture of 2.8 millimeters |
| File Format | JPEG |
| Flash Modes | Automatic |
| Form Factor | Compact |
| Item Weight | 8.81 Ounces |
| Screen Size | 2 Inches |
| Sensor Type | CMOS |
| Skill Level | Novice |
| Write Speed | 3 fps |
| Aspect Ratio | 16:9 |
| Camera Flash | Built-In |
| Digital Zoom | 8 x |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | KIZJORYA |
| Model Number | X5 |
| Model Series | X |
| Night vision | No |
| Optical Zoom | 5 x |
| Video Output | USB |
| BuiltIn Media | Camera Body Only, Silicone Cover |
| Series Number | 5 |
| Aperture modes | F2.8 |
| Focus Features | Contrast Detection Autofocus |
| Item Type Name | Kids camera. |
| Shooting Modes | Manual |
| Remote Included | No |
| Special Feature | Time-lapse |
| Total USB Ports | 1 |
| Exposure Control | Manual |
| Has Color Screen | Yes |
| Maximum Aperture | 2.8 Millimeters |
| Video Resolution | 1080p |
| Flash Memory Type | SD |
| Photo Sensor Size | 1/2.3" or 1/1.7" |
| Compatible Devices | [Most USB-compatible devices] |
| Hardware Interface | Secure Digital Card, USB |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Maximum Image Size | 48 MP |
| Recording Capacity | 240 Minutes |
| Continuous Shooting | 30 FPS |
| ExternalMemory Size | 32 GB |
| Image stabilization | Digital |
| Compatible Mountings | Micro Four Thirds |
| Expanded ISO Maximum | 25600 |
| Expanded ISO Minimum | 100 |
| Maximum Focal Length | 2.8 Millimeters |
| Minimum Focal Length | 2.8 Millimeters |
| Video Capture Format | MP4 |
| Age Range Description | 3+ year old |
| Auto Focus Technology | Contrast Detection |
| Maximum Shutter Speed | 0.5 seconds |
| Minimum Shutter Speed | 1 Seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Supported Image Format | JPEG |
| Total Still Resolution | 48 MP |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 48 MP |
| Manufacturer Part Number | X5 |
| Specific Uses For Product | photography |
| Display Maximum Resolution | 960x540 |
| Display Resolution Maximum | 960x540 |
| Effective Still Resolution | 20 MP |
| Flash Memory Installed Size | 32 GB |
| Compatible Flash Memory Type | SD |
| Flash Memory Bus Interface Type | SDIO or SDHC/SDHCI |
| Flash Memory Supported Size Maximum | 32 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form