Limited Time Sale$31.79 cheaper than the new price!!
| Management number | 215690414 | Release Date | 2026/04/12 | List Price | $21.20 | Model Number | 215690414 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Flavor | Black Currant |
|---|---|
| Item Form | Softgel |
| Brand Name | Standard Process Inc. |
| Model Name | Encourages proper eicosanoid synthesis |
| Unit Count | 180 Count |
| Dosage Form | Softgel |
| Item Weight | 0.16 Kilograms |
| Manufacturer | Standard Process |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | Certified Organic |
| Age Range Description | Adult |
| Manufacturer Part Number | 1635 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form